Comparisons
Make the right call, side by side.
Honest comparisons to help you choose who builds your site and what it is built on.
| Criteria | Freelancer | In-house team | Digifinch |
|---|---|---|---|
| Cost | Lowest day rate | Salaries, benefits and tools | Fixed quotes per project |
| Skills | One person's skill set | Grows as you hire | Design, development and marketing |
| Capacity | Limited to one person | Fixed headcount | Scales up or down with your needs |
| Speed to start | Often quick | Slow while you recruit | Usually within 3 weeks |
| Continuity | Depends on one person | Strong while people stay | A team, not one person |
| Your management time | Medium | High | Low |
| Best when | Small, well-defined tasks | Constant, long-term workload | Projects that need several skills |
Every option has its place. We'll tell you if a freelancer or in-house hire would serve you better.
| Criteria | WordPress | Webflow | Shopify | WooCommerce | Squarespace / Wix | Custom / headless |
|---|---|---|---|---|---|---|
| Best for | Content-heavy sites | Design-led marketing sites | Selling online | Content plus shop | Small, simple sites | Complex, high-performance builds |
| Ease of editing | Good | Very good | Very good | Good | Very good | Good, with a headless CMS |
| Ecommerce | With WooCommerce | Basic | Excellent | Very good | Basic | Excellent, built to order |
| Flexibility | Very high | High | High, with apps | Very high | Low | Unlimited |
| Hosting | You choose | Included | Included | You choose | Included | You choose |
| Running costs | Low to medium | Medium | Medium, plus apps | Low to medium | Low | Medium to high |
| Maintenance | Regular updates | Minimal | Minimal | Regular updates | Minimal | Developer-led |
Work with us
Ready for your next stage of growth?
Tell us where you want to take your brand. Our team will come back within one working day with next steps.